Peerumade (State Assembly constituency)
Peerumade State assembly constituency (Malayalam: പീരുമേട് നിയമസഭാ നിയോജക മണ്ഡലം) is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Idukki Lok Sabha constituency.[1] As of the 2016 assembly elections, the current MLA is E. S. Bijimol of CPI.
| 92 Peerumade പീരുമേട് | |
|---|---|
| Constituency for the Kerala Niyamasabha | |
| Existence | 1965 - present |
| Reservation | None |
| Electorate | 1,75,524 (2016) |
| Current MLA | E. S. Bijimol |
| Party | CPI |
| Political Front | LDF |
| Elected Year | 2016 |
| District | Idukki |
| Local Self Governed Segments | Ayyappancoil and Chakkupallam Panchayats in Udumbanchola Taluk and Elappara, Kokkayar, Kumily, Peerumade, Peruvanthanam, Upputhara and Vandiperiyar Panchayats in Peerumade Taluk. |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | K. I. Rajan | CPI(M) | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | C. A. Kurian | CPI | 1977 – 1980 | |
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | K. K. Thomas | IND | 1982 – 1987 | |
| 1987 | 8th | INC | 1987 – 1991 | ||
| 1991 | 9th | 1991 – 1996 | |||
| 1996 | 10th | C. A. Kurian | CPI | 1996 – 2001 | |
| 2001 | 11th | E. M. Augusty | INC | 2001 – 2006 | |
| 2006 | 12th | E. S. Bijimol | CPI | 2006 – 2011 | |
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | Incumbent | |||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Niyamasabha Election 2016
There were 1,75,524 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. S. Bijimol | 56,584 | 43.94 | ||
| INC | Cyriac Thomas | 56,270 | 43.70 | ||
| BJP | Kumar | 11,833 | 9.19 | ||
| AIADMK | Abdul Khader | 2,862 | 2.22 | - | |
| BSP | Benny Thomas | 489 | 0.38 | ||
| NOTA | None of the above | 448 | 0.35 | - | |
| Independent | Ramaswamy Govindan | 175 | 0.14 | - | |
| Independent | Joseph M. T. | 107 | 0.08 | - | |
| Margin of victory | 314 | 0.24 | |||
| Turnout | 1,28,768 | 73.36 | |||
| CPI hold | Swing | ||||
Niyamasabha Election 2011
There were 1,65,380 registered voters in the constituency for the 2011 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. S. Bijimol | 56,748 | 49.26 | ||
| INC | E. M. Augusty | 51,971 | 45.11 | - | |
| BJP | P. P. Sanu | 3,380 | 2.93 | - | |
| Independent | M. K. Suppu Royal | 694 | 0.60 | - | |
| Independent | K. D. Vasudevan | 667 | 0.58 | - | |
| BSP | Biju Mattapally | 641 | 0.56 | - | |
| SDPI | P. S. Madhu | 437 | 0.38 | - | |
| Independent | Joseph Jacob | 307 | 0.27 | - | |
| Margin of victory | 4,777 | 4.15 | |||
| Turnout | 1,15,204 | 69.66 | |||
| CPI hold | Swing | ||||
See also
References
- "State Assembly constituencies in Idukki district". www.ceo.kerala.gov.in. Retrieved 16 March 2020.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.