Bheemili (Assembly constituency)
Bheemili Assembly constituency is a constituency in Visakhapatnam district of Andhra Pradesh, representing the state legislative assembly of Andhra Pradesh in India.[1] It is one of the seven assembly segments of Visakhapatnam (Lok Sabha constituency) namely Srungavarapukota, Visakhapatnam East, Visakhapatnam South, Visakhapatnam North, Visakhapatnam West and Gajuwaka.[2] Muttamsetti Srinivasarao (Avanthi Srinivas) is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, there a total of 305,958 electors in the constituency.[4]
| Bheemili | |
|---|---|
| Constituency | |
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Electorate | 3,05,958 |
| Current constituency | |
| Party | YSR Congress Party |
| MLA | Muttamsetti Srinivasa Rao (Avanthi Srinivas) |
| Reservation | General |
Mandals
The four mandals that forms the assembly constituency are:[2]
| S.No | Mandal Name |
|---|---|
| 1 | Bheemili |
| 2 | Anandapuram |
| 3 | Padmanabham |
| 4 | Visakhapatnam Rural |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| Bheemunipatnam | |||
| 1952 | Kaligotla Suryanarayana | Independent | |
| 1955 | Gottumukkala Jagannadha Raju | Praja Socialist Party | |
| 1960 (By-Polls) | Pusapati Vijayarama Gajapati Raju | Indian National Congress | |
| 1962 | Pusapati Vijayarama Gajapati Raju | Indian National Congress | |
| 1967 | V.R.G.R poosapati | Indian National Congress | |
| 1972 | Raja Sagi Soma Sundara Suryanarayana Raju | Indian National Congress | |
| 1978 | Datla Jagannadha Raju | Indian National Congress (I) | |
| 1983 | Pusapati Ananda Gajapati Raju | Telugu Desam Party | |
| 1985 | Raja Sagi Devi Prasanna Appala Narasimha Raju | Telugu Desam Party | |
| 1989 | Raja Sagi Devi Prasanna Appala Narasimha Raju | Telugu Desam Party | |
| 1994 | Raja Sagi Devi Prasanna Appala Narasimha Raju | Telugu Desam Party | |
| 1999 | Raja Sagi Devi Prasanna Appala Narasimha Raju | Telugu Desam Party | |
| 2004 | Karri Seetharamu | Indian National Congress | |
| Bheemili | |||
| 2009 | Muttamsetti Srinivasa Rao | Praja Rajyam Party | |
| 2014 | Ganta Srinivasa Rao | Telugu Desam Party | |
| 2019 | Muttamsetti Srinivasa Rao | YSR Congress Party | |
Election results
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Praja Rajyam | Muttamsetti Srinivasa Rao | 52,130 | 29.56 | ||
| TDP | Anjaneya Raju | 45,820 | 25.98 | ||
| INC | P Uma Rani | 41,219 | 23.37 | ||
| Majority | 6,310 | 3.58 | |||
| Turnout | 176,353 | 79.03 | |||
| Praja Rajyam win (new seat) | |||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Ganta Srinivasa Rao | 118,020 | 40.97 | ||
| YSRCP | Karri Sita Ramu | 81,794 | 34.58 | ||
| Majority | 37,226 | 17.78 | |||
| Turnout | 211,826 | 75.31 | -3.72 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Muttamsetti Srinivasa Rao | 101629 | 44.21 | +9.63 | |
| TDP | Sabbam Hari | 91917 | 39.98 | -0.99 | |
| Jana Sena | Panchakarla Sandeep | 24248 | 10.55 | +10.55 | |
| Majority | 9712 | 9.63 | |||
| Turnout | 217794 | 94.74 | |||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. p. 16,30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.