Chodavaram (Assembly constituency)
Chodavaram Assembly constituency is a constituency in Visakhapatnam district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Anakapalli (Lok Sabha constituency), along with Chodavaram, Madugula, Anakapalle, Yelamanchili, Pendurthi, and Payakaraopet.[2] Karanam Dharmasri is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, there a total of 210,313 electors in the constituency.[4]
| Chodavaram | |
|---|---|
| Constituency | |
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Electorate | 210,313 |
| Current constituency | |
| Party | YSR Congress Party |
| MLA | Karanam Dharmasri |
| Reservation | General |
Mandals
The four mandals that forms the assembly constituency are:[2]
| S.No | Mandal Name |
|---|---|
| 1 | Chodavaram |
| 2 | Butchayyapeta |
| 3 | Ravikamatham |
| 4 | Rolugunta |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1955 | Reddi Jagannadham | Independent | |
| 1962 | Ilapakuthi Satyanarayana | Indian National Congress | |
| 1967 | Palavelli Vechalapu | Swatantra Party | |
| 1972 | Palavelli Vechalapu | Indian National Congress | |
| 1978 | Seetharama Sastri Emani | Janata Party | |
| 1983 | Gunuru Yerrunaidu | Telugu Desam Party | |
| 1985 | Gunuru Yerrunaidu | Telugu Desam Party | |
| 1989 | Balireddy Satya Rao | Indian National Congress | |
| 1994 | Gunuru Yerrunaidu | Telugu Desam Party | |
| 1999 | Balireddy Satya Rao | Indian National Congress | |
| 2004 | Ganta Srinivasa Rao | Telugu Desam Party | |
| 2009 | Kalidindi Suryana Naga Sanyasi Raju | Telugu Desam Party | |
| 2014 | Kalidindi Suryana Naga Sanyasi Raju | Telugu Desam Party | |
| 2019 | Karanam Dharmasri | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Ganta Srinivasa Rao | 63,250 | 52.62 | +6.56 | |
| INC | Balireddy Satya Rao | 53,649 | 44.63 | -6.30 | |
| Majority | 9,601 | 7.99 | |||
| Turnout | 120,212 | 78.27 | +5.01 | ||
| TDP gain from INC | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Kalidindi Suryana Naga Sanyasi Raju | 55,641 | 36.13 | -16.49 | |
| INC | Karanam Dharmasri | 54,256 | 35.23 | -9.40 | |
| Praja Rajyam | Pinapolu Venkateswaralu | 35,185 | 22.85 | ||
| Majority | 1,385 | 0.90 | |||
| Turnout | 153,994 | 81.15 | +2.88 | ||
| TDP hold | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.