Nuzvid (Assembly constituency)
Nuzvid Assembly constituency is a constituency in Krishna district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Eluru (Lok Sabha constituency), along with Unguturu, Denduluru, Eluru, Polavaram, Chintalapudi and Kaikalur.[2] Meka Venkata Pratap Apparao is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, there a total of 230,650 electors in the constituency.[4]
| Nuzvid | |
|---|---|
| Constituency | |
| District | Krishna |
| State | Andhra Pradesh |
| Electorate | 230,650 |
| Current constituency | |
| Party | YSR Congress Party |
| MLA | Meka Venkata Pratap Apparao |
| Reservation | General |
Mandals
The four mandals that forms the assembly constituency are:[2]
| S.No | Mandal Name |
|---|---|
| 1 | Agiripalli |
| 2 | Chatrai |
| 3 | Musunuru |
| 4 | Nuzvid |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1955 | Meka Raja Rangayyappa Rao | Indian National Congress | |
| 1962 | Meka Raja Rangayyappa Rao | Indian National Congress | |
| 1967 | Meka Raja Rangayyappa Rao | Indian National Congress | |
| 1972 | Meka Raja Rangayyappa Rao | Indian National Congress | |
| 1978 | Paladugu Venkata Rao | Indian National Congress (I) | |
| 1983 | Kotagiri Hanumantha Rao | Independent | |
| 1985 | Kotagiri Hanumantha Rao | Telugu Desam Party | |
| 1989 | Paladugu Venkata Rao | Indian National Congress | |
| 1994 | Kotagiri Hanumantha Rao | Telugu Desam Party | |
| 1999 | Kotagiri Hanumantha Rao | Telugu Desam Party | |
| 2004 | Meka Venkata Pratap Apparao | Indian National Congress | |
| 2009 | Chinnam Rama Kotaiah | Telugu Desam Party | |
| 2014 | Meka Venkata Pratap Apparao | YSR Congress Party | |
| 2019 | Meka Venkata Pratap Apparao | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Venkata Pratap Apparao Meka | 80,706 | 55.64 | +21.77 | |
| TDP | Hanumantha Rao Kotagiri | 61,498 | 42.40 | +7.53 | |
| Majority | 19,208 | 13.24 | |||
| Turnout | 145,050 | 77.90 | +3.90 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Chinnam Rama Kotaiah | 70,206 | 41.32 | -1.08 | |
| INC | Venkata Pratap Apparao Meka | 65,063 | 38.30 | -17.34 | |
| Praja Rajyam | Muttamsetti Vijaya Nirmala | 24,786 | 14.59 | ||
| Majority | 5,143 | 3.02 | |||
| Turnout | 169,896 | 88.65 | +10.75 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Venkata Pratap Apparao Meka | 95,565 | 50.67 | ||
| TDP | Muddaraboina Venkateswara Rao | 84500 | 45.16 | ||
| Majority | 10,397 | 5.51 | |||
| Turnout | 188,586 | 87.85 | -0.80 | ||
| YSRCP gain from TDP | Swing | ||||
Assembly Elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Venkata Pratap Apparao Meka | 101,950 | 50.84% | ||
| TDP | Muddaraboina Venkateswara Rao | 85,740 | 42.75% | ||
| Jana Sena | Vikunta Baskara Rao Basava | 5,464 | |||
| Majority | 16,210 | ||||
| Turnout | 188,586 | 87.84% | |||
| YSRCP gain from TDP | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 21, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.