Tekkali (Assembly constituency)
Tekkali Assembly constituency is a constituency in Srikakulam district of Andhra Pradesh.[1] It is one of the seven assembly segments of Srikakulam (Lok Sabha constituency), along with Ichchapuram, Palasa, Pathapatnam, Srikakulam, Amadalavalasa and Narasannapeta.[2] As of 25 March 2019, there a total of 222,222 electors in the constituency.[3] In 2019 state assembly election, Atchannaidu Kinjarapu was elected as an MLA of the constituency, representing the Telugu Desam Party.[4]
| Tekkali | |
|---|---|
| Constituency | |
| District | Srikakulam |
| State | Andhra Pradesh |
| Electorate | 222,222 |
| Current constituency | |
| Party | Telugu Desam Party |
| MLA | Atchannaidu Kinjarapu |
| Reservation | General |
Mandals
The four mandals that forms the assembly constituency are:[2]
| S.No | Mandal Name |
|---|---|
| 1 | Nandigam |
| 2 | Tekkali |
| 3 | Santhabommali |
| 4 | Kotabommali |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1955 | Rokkam Lakshmi Narasimham Dora | Indian National Congress | |
| 1962 | Ronanki Satyanarayana | Swatantra Party | |
| 1967 | N. Ramulu | Swatantra Party | |
| 1972 | Sattaru Lokanadham Naidu | Indian National Congress | |
| 1978 | Bammaidi Narayanaswami | Janata Party | |
| 1983 | Attada Janardhana Rao | Telugu Desam Party | |
| 1985 | Saroja Varada | Telugu Desam Party | |
| 1989 | Duvvada Nagavali | Telugu Desam Party | |
| 1994 | N. T. Rama Rao | Telugu Desam Party | |
| 1995 (By-Polls) | Appayya Dora Hanumanthu | Telugu Desam Party | |
| 1999 | Korla Revatipathi | Telugu Desam Party | |
| 2004 | Appayya Dora Hanumanthu | Indian National Congress | |
| 2009 | Korla Revatipathi | Indian National Congress | |
| 2009 (By-Polls) | Korla Bharathi | Indian National Congress | |
| 2014 | Atchannaidu Kinjarapu | Telugu Desam Party | |
| 2019 | Atchannaidu Kinjarapu | Telugu Desam Party | |
Election results
Assembly elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A D Hanumanthu | 49,480 | 47.70 | ||
| TDP | L L Naidu | 32,209 | 31.05 | ||
| Independent | Dr Ravathipathi Korla | 455 | 19.13 | ||
| Majority | 17,271 | 16.65 | |||
| Turnout | 103,739 | 73.14 | +8.63 | ||
| INC gain from TDP | Swing | ||||
Assembly elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Ravathipathi Korla | 47,513 | 34.82 | ||
| TDP | Atchannaidu Kinjarapu | 45,620 | 33.43 | ||
| Praja Rajyam | Duvvada Srinivas | 36,552 | 26.79 | ||
| Majority | 1,893 | 1.39 | |||
| Turnout | 136,450 | 76.04 | |||
| INC hold | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Atchannaidu Kinjarapu | 81,167 | 50.60 | ||
| YSRCP | Duvvada Srinivas | 72,780 | 45.38 | ||
| Majority | 8,387 | 5.22 | |||
| Turnout | 160,394 | 78.42 | +2.38 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Atchannaidu Kinjarapu | 87658 | 49.64 | ||
| YSRCP | Perada Tilak | 86500 | 48 | ||
| Jana Sena | Kanithi Kiran Kumar | 2806 | 1.59 | ||
| BJP | Hanumanthu Uday Bhaskar | 929 | 0.53 | ||
| INC | Chintada Dileep Kumar | 1743 | 0.99 | ||
| Majority | 1158 | ||||
| Turnout | |||||
| TDP hold | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.