Madugula (Assembly constituency)
Madugula Assembly constituency is a constituency in Visakhapatnam district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Anakapalli (Lok Sabha constituency), along with Chodavaram, Anakapalle, Yelamanchili, Pendurthi, and Payakaraopet.[2] Budi Mutyala Naidu is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, there a total of 185,791 electors in the constituency.[4]
| Madugula | |
|---|---|
| Constituency | |
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Electorate | 185,791 |
| Current constituency | |
| Party | YSR Congress Party |
| MLA | Budi Mutyala Naidu |
| Reservation | General |
Mandals
The four mandals that forms the assembly constituency are:[2]
| S.No | Mandal Name |
|---|---|
| 1 | Madugula |
| 2 | Cheedikada |
| 3 | Devarapalle |
| 4 | K. Kotapadu |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1955 | Donda Sreerama Murty | Praja Socialist Party | |
| 1962 | Tenneti Viswanatham | Independent | |
| 1967 | R. K. Devi | Indian National Congress | |
| 1972 | Boddu Kalavathi | Indian National Congress | |
| 1978 | Kuracha Ramunaidu | Independent | |
| 1983 | Reddi Satyanarayana | Telugu Desam Party | |
| 1985 | Reddi Satyanarayana | Telugu Desam Party | |
| 1989 | Reddi Satyanarayana | Telugu Desam Party | |
| 1994 | Reddi Satyanarayana | Telugu Desam Party | |
| 1999 | Reddi Satyanarayana | Telugu Desam Party | |
| 2004 | Karanam Dharmasri | Indian National Congress | |
| 2009 | Gavireddi Rama Naidu | Telugu Desam Party | |
| 2014 | Budi Mutyala Naidu | YSR Congress Party | |
| 2019 | Budi Mutyala Naidu | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharmasri Karanam | 50,361 | 48.21 | +1.48 | |
| TDP | Satyanarayana Reddy | 41,624 | 21.79 | -12.61 | |
| Majority | 8,737 | 28.36 | |||
| Turnout | 104,455 | 76.46 | +4.71 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Gavireddy Rama Naidu | 52,762 | 37.90 | -1.95 | |
| INC | A Rama Murthy Naidu | 45,935 | 32.99 | -15.22 | |
| Praja Rajyam | Pyala Prasad Rao | 32,051 | 23.02 | ||
| Majority | 6,827 | 4.91 | |||
| Turnout | 139,224 | 81.66 | +5.20 | ||
| TDP gain from INC | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 18, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.