Palamaner (Assembly constituency)
Palamaner Assembly constituency is a constituency of Andhra Pradesh Legislative Assembly, India. It is one among 14 constituencies in Chittoor district and famous for elephants in the whole of India.
| Palamaner | |
|---|---|
| Constituency | |
| District | Chittoor |
| State | Andhra Pradesh |
| Electorate | 2,55,870 |
| Current constituency | |
| Party | YSR Congress Party |
| MLA | N Venkate Gowda |
| Reservation | No |
N Venkate Gowda of YSR Congress Party is currently representing the constituency.
Mandals
| S.No | Mandal Name |
|---|---|
| 1 | Palamaneru |
| 2 | Gangavaram |
| 3 | Baireddypalle |
| 4 | PeddaPanjanai |
| 5 | V.Kota |
Assembly Elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | N.Amarnath Reddy | 96,683 | 48.86 | ||
| TDP | R.V.Subash Chandra Bose | 93,833 | 47.40 | ||
| Majority | 2,850 | 1.46 | |||
| Turnout | 1,97,912 | 84.41 | |||
| YSRCP hold | Swing | ||||
Assembly Elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | N Venkate Gowda | 119,241 | 54.46 | +5.60 | |
| TDP | N.Amarnath Reddy | 86,995 | 40.02 | -7.38 | |
| Majority | 32,246 | 14.44 | |||
| Turnout | 2,18,957 | 88.60 | +4.19 | ||
| YSRCP hold | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.