Unguturu (Assembly constituency)
Unguturu Assembly constituency is a constituency in West Godavari district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Eluru (Lok Sabha constituency), along with Denduluru, Eluru, Polavaram, Chintalapudi, Nuzvid and Kaikalur.[2] Puppala Srinivasarao is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, there a total of 200,033 electors in the constituency.[4]
| Unguturu | |
|---|---|
| Constituency | |
| District | West Godavari |
| State | Andhra Pradesh |
| Electorate | 200,033 |
| Current constituency | |
| Party | YSR Congress Party |
| MLA | Puppala Srinivasarao |
| Reservation | General |
Mandals
The four mandals that forms the assembly constituency are:[2]
| S.No | Mandal Name |
|---|---|
| 1 | Ungutur |
| 2 | Bhimadole |
| 3 | Nidamarru |
| 4 | Ganapavaram |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1967 | C. S. C. V. M. Raju | Indian National Congress | |
| 1972 | C. S. C. V. M. Raju | Indian National Congress | |
| 1978 | Kadiyala Satyanarayana | Indian National Congress (I) | |
| 1983 | Katamani Srinivasarao | Telugu Desam Party | |
| 1985 | Katamani Srinivasarao | Telugu Desam Party | |
| 1989 | Chava Ramakrushna Rao | Indian National Congress | |
| 1994 | Kondreddy Viswanadham | Telugu Desam Party | |
| 1999 | Kondreddy Viswanadham | Telugu Desam Party | |
| 2004 | Vatti Vasant Kumar | Indian National Congress | |
| 2009 | Vatti Vasant Kumar | Indian National Congress | |
| 2014 | Ganni Veeranjaneyulu | Telugu Desam Party | |
| 2019 | Puppala Srinivasarao | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vatti Vasant Kumar | 77.380 | 52.91 | +4.91 | |
| TDP | Immani Rajeswari | 61,661 | 42.16 | -8.37 | |
| Majority | 15,791 | 10.75 | |||
| Turnout | 146,243 | 82.21 | +5.94 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vatti Vasant Kumar | 52,973 | 35.13 | -17.78 | |
| TDP | Ganni Lakshmi Kantam | 46,514 | 30.85 | -11.31 | |
| Praja Rajyam | Kotagiri Vidyadhara Rao | 43,314 | 28.73 | ||
| Majority | 6,459 | 4.28 | |||
| Turnout | 150,782 | 87.48 | +5.27 | ||
| INC hold | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 20, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.