Hindupur (Assembly constituency)
Hindupur Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one of 14 constituencies in the Anantapur district. It is named after the city of Hindupur.
| Hindupur | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
| District | Ananthapur |
| State | Andhra Pradesh |
| Electorate | 208,327 |
| Current constituency | |
| Created | 1989 |
| Party | Telugu Desam Party |
| MLA | Nandamuri Balakrishna |
Overview
It is part of the Hindupur Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Raptadu, Madakasira, Penukonda, Puttaparthi, Dharmavaram and Kadiri in Anantapur district.
Mandals
| S.No | Mandal Name |
|---|---|
| 1 | Hindupur |
| 2 | Lepakshi |
| 3 | Chilamathur |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1978 | K.Thippeswamy | Indian National Congress (Indira) | |
| 1983 | Pamishetty Ranganayakulu | Telugu Desam Party | |
| 1985 | Nandamuri Taraka Rama Rao | Telugu Desam Party | |
| 1989 | Nandamuri Taraka Rama Rao | Telugu Desam Party | |
| 1994 | Nandamuri Taraka Rama Rao | Telugu Desam Party | |
| 1996 | Nandamuri Harikrishna | Telugu Desam Party | |
| 1999 | C. C. Venkataramudu | Telugu Desam Party | |
| 2004 | Pamisetty Ranganayakulu | Telugu Desam Party | |
| 2009 | P. Abdul Ghani | Telugu Desam Party | |
| 2014 | Nandamuri Balakrishna | Telugu Desam Party | |
| 2019 | Nandamuri Balakrishna | Telugu Desam Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | P Ranganayakulu | 68,108 | 50.65 | -14.50 | |
| INC | B Naveen Nischal | 60,745 | 45.18 | +11.46 | |
| Majority | 7,363 | 5.47 | |||
| Turnout | 134,458 | 71.28 | +2.65 | ||
| TDP hold | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | P Abdul Ghani | 45,506 | 31.68 | -18.97 | |
| Independent | B Naveen Nischal | 36,742 | 25.57 | ||
| INC | A Lakshmi Narayana | 30,768 | 21.42 | -23.76 | |
| Praja Rajyam | Palla Lakshmi Narayana | 18,713 | 13.03 | ||
| Majority | 8,746 | 6.11 | |||
| Turnout | 143,664 | 69.63 | -1.65 | ||
| TDP hold | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Nandamuri Balakrishna | 81,543 | 51.12 | ||
| YSRCP | B. Naveen Nischal | 65,347 | 40.97 | ||
| INC | M. H. Enayathulla | 8,435 | 5.29 | ||
| AIMIM | Mohammad Ilias | 957 | 0.60 | ||
| NOTA | None of the Above | 785 | 0.49 | ||
| Majority | 16,196 | 10.15 | |||
| Turnout | 1,59,506 | 76.57 | |||
| TDP hold | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Nandamuri Balakrishna | 91,704 | 51.47 | ||
| YSRCP | Shaik Mohammed Iqbal | 74,676 | 41.91 | ||
| INC | T Balaji Manohar | 2,559 | 1.44 | ||
| NOTA | None of the Above | 1,290 | 0.72 | ||
| Majority | 17,028 | 9.55 | |||
| Turnout | 1,78,167 | ||||
| TDP hold | Swing | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.