Parvathipuram (SC) (Assembly constituency)
Parvathipuram Assembly constituency is an SC reserved constituency in Vizianagaram district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Araku (ST) (Lok Sabha constituency), along with Kurupam (ST), Palakonda, Salur, Araku Valley (ST), Paderu (ST) and Rampachodavaram.[2] Alajangi Jogarao is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, there a total of 182,333 electors in the constituency.[4]
| Parvathipuram (SC) | |
|---|---|
| Constituency | |
| District | Vizianagaram |
| State | Andhra Pradesh |
| Electorate | 182,333 |
| Current constituency | |
| Party | YSR Congress Party |
| MLA | Alajangi Jogarao |
| Reservation | SC |
Mandals
The three mandals that forms the assembly constituency are:[2]
| S.No | Mandal Name |
|---|---|
| 1 | Parvathipuram |
| 2 | Seethanagaram |
| 3 | Balijipeta |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1955 | Vyricherla Chandrachudamani Dev | Independent | |
| 1962 | Vyricherla Chandrachudamani Dev | Indian National Congress | |
| 1967 | V. Ramanaidu | Swatantra Party | |
| 1972 | Chikati Parasuram Naidu | Independent | |
| 1978 | Chikati Parasuram Naidu | Janata Party | |
| 1983 | Mariserla Venkata Rami Naidu | Telugu Desam Party | |
| 1985 | Mariserla Venkata Rami Naidu | Telugu Desam Party | |
| 1989 | Yarra Krishna Murty | Telugu Desam Party | |
| 1994 | Yarra Krishna Murty | Telugu Desam Party | |
| 1999 | Mariserla Sivunnaidu | Indian National Congress | |
| 2004 | Vijay Ram Raju Satrucharla | Indian National Congress | |
| 2009 | Jayamani Savarapu | Indian National Congress | |
| 2014 | Bobbili Chiranjeevulu | Telugu Desam Party | |
| 2019 | Alajangi Jogarao | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vijayaramaraju Satrucharla | 48,276 | 48.76 | -5.99 | |
| TDP | D Jagadeeswara Rao | 46,480 | 46.94 | +7.52 | |
| Majority | 1,796 | 1.82 | |||
| Turnout | 99,010 | 76.64 | +1.54 | ||
| INC hold | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jayamani Savarapu | 49,614 | 41.36 | -7.40 | |
| TDP | Bobbili Chiranjeevulu | 46,896 | 39.09 | -7.85 | |
| Praja Rajyam | Latha Rittapalli | 10,946 | 9.13 | ||
| Majority | 2,718 | 2.27 | |||
| Turnout | 120,053 | 73.17 | -3.47 | ||
| INC hold | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.