Ichchapuram (Assembly constituency)
Ichchapuram Assembly constituency is a constituency in Srikakulam district of Andhra Pradesh.[1] It is one of the seven assembly segments of Srikakulam (Lok Sabha constituency), along with Palasa, Tekkali, Pathapatnam, Srikakulam, Amadalavalasa and Narasannapeta.[2] As of 25 March 2019, there a total of 246,228 electors in the constituency.[3] In 2019 state assembly election, Ashok Bendalam was elected as an MLA of the constituency, representing the Telugu Desam Party.[4]
| Ichchapuram | |
|---|---|
| Constituency | |
| District | Srikakulam |
| State | Andhra Pradesh |
| Electorate | 246,228 |
| Current constituency | |
| Party | Telugu Desam Party |
| MLA | Ashok Bendalam |
| Reservation | General |
Mandals
The four mandals that forms the assembly constituency are:[2]
| S.no | Mandal Name |
|---|---|
| 1 | Kanchili |
| 2 | Ichchapuram |
| 3 | Kaviti |
| 4 | Sompeta |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1955 | Uppada Rangababu | Krishikar Lok Party | |
| 1962 | Kirti Chandra Deo | Indian National Congress | |
| 1967 | L. K. Reddy | Swatantra Party | |
| 1972 | Uppada Rangababu | Indian National Congress | |
| 1978 | Bendalam Venkateswara Sharma | Janata Party | |
| 1983 | Krishnarao M.V. | Telugu Desam Party | |
| 1985 | Krishnarao M.V. | Telugu Desam Party | |
| 1989 | Krishnarao M.V. | Telugu Desam Party | |
| 1994 | Achuta Ramayya Dakkata | Telugu Desam Party | |
| 1999 | Krishnarao M.V. | Telugu Desam Party | |
| 2004 | Naresh Kumar Agarwal | Indian National Congress | |
| 2009 | Piriya Sairaj | Telugu Desam Party | |
| 2014 | Ashok Bendalam | Telugu Desam Party | |
| 2019 | Ashok Bendalam | Telugu Desam Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Naresh Kumar Agarwal | 51,927 | 54.03 | +7.48 | |
| TDP | Yakambari Dakkata | 44,182 | 45.97 | -5.60 | |
| Majority | 7,745 | 8.06 | |||
| Turnout | 96,109 | 73.47 | +7.05 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Piriya Sairaj | 45,277 | 33.24 | -12.73 | |
| INC | Narthu Ramarao | 43,002 | 31.57 | -22.46 | |
| Praja Rajyam | Nartu Seshagiri Rao | 39,256 | 28.82 | ||
| Majority | 2275 | 1.67 | |||
| Turnout | 136,222 | 73.14 | -0.33 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Ashok Bendalam[5] | 86,815 | 53.95 | ||
| YSRCP | Narthu Rama Rao | 61,537 | 38.24 | ||
| Majority | 25,278 | 15.71 | |||
| Turnout | 160,919 | 71.79 | -1.35 | ||
| TDP hold | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Ashok Bendalam | 79,992 | 46.39 | ||
| YSRCP | Piriya Sairaj | 71,931 | 42.25 | ||
| Jana Sena | Dasari Raju | 11,123 | 6.45 | ||
| BJP | J. S. V. Prasad | 1826 | 1.06 | ||
| INC | Kolli Eshwar Rao | 2138 | 1.24 | ||
| Majority | 7145 | 4.14 | |||
| Turnout | 1,72,423 | ||||
| TDP hold | Swing | Hold | |||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "The Andhra Pradesh Gazette, Part-V Extraordinary" (PDF). Chief Electoral Officer, Andhra Pradesh. Hyderabad. 20 May 2014. p. 9. Retrieved 13 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.