Brion, Isère
Brion is a commune in the Isère department in southeastern France.
Brion | |
|---|---|
![]() The village of Brion at the start of the 20th century | |
Location of Brion
| |
![]() Brion ![]() Brion | |
| Coordinates: 45°17′36″N 5°20′20″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Vienne |
| Canton | Bièvre |
| Intercommunality | Bièvre Toutes Aures |
| Government | |
| • Mayor (2008–2014) | Thierry Dubuc |
| Area 1 | 3.94 km2 (1.52 sq mi) |
| Population | 144 |
| • Density | 37/km2 (95/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38060 /38590 |
| Elevation | 466–724 m (1,529–2,375 ft) (avg. 575 m or 1,886 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 222 | — |
| 1800 | 220 | −0.9% |
| 1821 | 264 | +20.0% |
| 1831 | 345 | +30.7% |
| 1841 | 285 | −17.4% |
| 1851 | 308 | +8.1% |
| 1861 | 294 | −4.5% |
| 1872 | 274 | −6.8% |
| 1881 | 251 | −8.4% |
| 1891 | 250 | −0.4% |
| 1901 | 224 | −10.4% |
| 1911 | 220 | −1.8% |
| 1921 | 201 | −8.6% |
| 1931 | 174 | −13.4% |
| 1946 | 181 | +4.0% |
| 1954 | 167 | −7.7% |
| 1962 | 137 | −18.0% |
| 1968 | 133 | −2.9% |
| 1982 | 128 | −3.8% |
| 1990 | 132 | +3.1% |
| 1999 | 138 | +4.5% |
| 2009 | 128 | −7.2% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Brion (Isère). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



