Ornon
Ornon is a commune in the Isère department in southeastern France.
Ornon | |
|---|---|
![]() The village of Ornon | |
Location of Ornon
| |
![]() Ornon ![]() Ornon | |
| Coordinates: 45°02′54″N 5°58′45″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Oisans-Romanche |
| Government | |
| • Mayor (2014–2020) | Pierre Salvi |
| Area 1 | 11.6 km2 (4.5 sq mi) |
| Population (2017-01-01)[1] | 152 |
| • Density | 13/km2 (34/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38285 /38520 |
| Elevation | 799–2,856 m (2,621–9,370 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 590 | — |
| 1806 | 563 | −4.6% |
| 1821 | 574 | +2.0% |
| 1831 | 618 | +7.7% |
| 1841 | 634 | +2.6% |
| 1851 | 606 | −4.4% |
| 1861 | 652 | +7.6% |
| 1872 | 561 | −14.0% |
| 1881 | 548 | −2.3% |
| 1891 | 542 | −1.1% |
| 1901 | 467 | −13.8% |
| 1911 | 387 | −17.1% |
| 1921 | 295 | −23.8% |
| 1931 | 259 | −12.2% |
| 1946 | 200 | −22.8% |
| 1954 | 167 | −16.5% |
| 1962 | 145 | −13.2% |
| 1968 | 157 | +8.3% |
| 1975 | 81 | −48.4% |
| 1982 | 65 | −19.8% |
| 1990 | 87 | +33.8% |
| 1999 | 138 | +58.6% |
| 2006 | 138 | +0.0% |
| 2001 | 133 | −3.6% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Ornon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



