Laval, Isère
Laval is a commune in the Isère department in southeastern France.
Laval | |
|---|---|
![]() Tower of Montfallet | |
![]() Coat of arms | |
Location of Laval
| |
![]() Laval ![]() Laval | |
| Coordinates: 45°15′14″N 5°56′00″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Le Moyen Grésivaudan |
| Intercommunality | CC Le Grésivaudan |
| Government | |
| • Mayor (2014–2020) | Sébastien Eyraud |
| Area 1 | 25.33 km2 (9.78 sq mi) |
| Population (2017-01-01)[1] | 984 |
| • Density | 39/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38206 /38190 |
| Elevation | 320–2,600 m (1,050–8,530 ft) (avg. 630 m or 2,070 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 1,000 | — |
| 1806 | 979 | −2.1% |
| 1821 | 1,226 | +25.2% |
| 1831 | 1,154 | −5.9% |
| 1841 | 1,100 | −4.7% |
| 1851 | 1,096 | −0.4% |
| 1861 | 1,045 | −4.7% |
| 1872 | 974 | −6.8% |
| 1881 | 909 | −6.7% |
| 1891 | 812 | −10.7% |
| 1901 | 759 | −6.5% |
| 1911 | 791 | +4.2% |
| 1921 | 717 | −9.4% |
| 1931 | 660 | −7.9% |
| 1946 | 462 | −30.0% |
| 1954 | 481 | +4.1% |
| 1962 | 467 | −2.9% |
| 1968 | 448 | −4.1% |
| 1975 | 450 | +0.4% |
| 1982 | 422 | −6.2% |
| 1990 | 525 | +24.4% |
| 1999 | 805 | +53.3% |
| 2008 | 950 | +18.0% |
| 2011 | 970 | +2.1% |
History

The Laval town hall and schools in 1908
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Laval-en-Belledonne. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




