Lentiol
Lentiol is a commune in the Isère department in southeastern France.
Lentiol | |
|---|---|
![]() The church of Lentiol | |
Location of Lentiol
| |
![]() Lentiol ![]() Lentiol | |
| Coordinates: 45°18′00″N 5°06′51″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Vienne |
| Canton | Bièvre |
| Intercommunality | Pays de Chambaran |
| Government | |
| • Mayor (2014–2020) | Henri Cottinet |
| Area 1 | 7.6 km2 (2.9 sq mi) |
| Population (2017-01-01)[1] | 222 |
| • Density | 29/km2 (76/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38209 /38270 |
| Elevation | 337–479 m (1,106–1,572 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 442 | — |
| 1806 | 397 | −10.2% |
| 1821 | 340 | −14.4% |
| 1831 | 390 | +14.7% |
| 1841 | 386 | −1.0% |
| 1851 | 352 | −8.8% |
| 1861 | 312 | −11.4% |
| 1872 | 247 | −20.8% |
| 1881 | 213 | −13.8% |
| 1891 | 190 | −10.8% |
| 1901 | 189 | −0.5% |
| 1911 | 178 | −5.8% |
| 1921 | 157 | −11.8% |
| 1931 | 149 | −5.1% |
| 1946 | 114 | −23.5% |
| 1954 | 103 | −9.6% |
| 1962 | 117 | +13.6% |
| 1968 | 114 | −2.6% |
| 1975 | 101 | −11.4% |
| 1982 | 151 | +49.5% |
| 1990 | 131 | −13.2% |
| 1999 | 147 | +12.2% |
| 2009 | 211 | +43.5% |
| 2011 | 216 | +2.4% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Lentiol. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



