Frontonas
Frontonas is a commune in the Isère department in southeastern France.
Frontonas | |
|---|---|
![]() War memorial and fire station | |
Location of Frontonas
| |
![]() Frontonas ![]() Frontonas | |
| Coordinates: 45°38′59″N 5°11′05″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | La Tour-du-Pin |
| Canton | La Verpillière |
| Intercommunality | L'Isle-Crémieu |
| Government | |
| • Mayor (2014–2020) | Annick Merle |
| Area 1 | 12.65 km2 (4.88 sq mi) |
| Population (2017-01-01)[1] | 2,069 |
| • Density | 160/km2 (420/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38176 /38290 |
| Elevation | 207–401 m (679–1,316 ft) (avg. 230 m or 750 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 625 | — |
| 1806 | 575 | −8.0% |
| 1821 | 751 | +30.6% |
| 1831 | 958 | +27.6% |
| 1841 | 1,064 | +11.1% |
| 1851 | 1,100 | +3.4% |
| 1861 | 1,157 | +5.2% |
| 1872 | 1,137 | −1.7% |
| 1881 | 1,061 | −6.7% |
| 1891 | 965 | −9.0% |
| 1901 | 905 | −6.2% |
| 1911 | 748 | −17.3% |
| 1921 | 712 | −4.8% |
| 1931 | 691 | −2.9% |
| 1946 | 695 | +0.6% |
| 1954 | 667 | −4.0% |
| 1962 | 757 | +13.5% |
| 1968 | 711 | −6.1% |
| 1975 | 927 | +30.4% |
| 1982 | 1,129 | +21.8% |
| 1990 | 1,379 | +22.1% |
| 1999 | 1,714 | +24.3% |
| 2007 | 1,829 | +6.7% |
| 2011 | 1,943 | +6.2% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Frontonas. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



