Siévoz
Siévoz is a commune in the Isère department in southeastern France.
Siévoz | |
|---|---|
![]() Train station | |
Location of Siévoz
| |
![]() Siévoz ![]() Siévoz | |
| Coordinates: 44°54′15″N 5°50′18″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Matheysine-Trièves |
| Government | |
| • Mayor (2014–2020) | Dominique Le Traou |
| Area 1 | 7.37 km2 (2.85 sq mi) |
| Population (2017-01-01)[1] | 136 |
| • Density | 18/km2 (48/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38489 /38350 |
| Elevation | 582–1,605 m (1,909–5,266 ft) (avg. 800 m or 2,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 310 | — |
| 1806 | 356 | +14.8% |
| 1821 | 364 | +2.2% |
| 1831 | 321 | −11.8% |
| 1841 | 316 | −1.6% |
| 1851 | 320 | +1.3% |
| 1861 | 313 | −2.2% |
| 1872 | 277 | −11.5% |
| 1881 | 285 | +2.9% |
| 1891 | 269 | −5.6% |
| 1901 | 266 | −1.1% |
| 1911 | 223 | −16.2% |
| 1921 | 205 | −8.1% |
| 1931 | 204 | −0.5% |
| 1946 | 165 | −19.1% |
| 1954 | 172 | +4.2% |
| 1962 | 145 | −15.7% |
| 1968 | 140 | −3.4% |
| 1975 | 107 | −23.6% |
| 1982 | 102 | −4.7% |
| 1990 | 102 | +0.0% |
| 1999 | 116 | +13.7% |
| 2006 | 132 | +13.8% |
| 2012 | 122 | −7.6% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Siévoz. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



