Vernas
Vernas is a commune in the Isère department in southeastern France.
Vernas | |
|---|---|
![]() The town hall of Vernas | |
Location of Vernas
| |
![]() Vernas ![]() Vernas | |
| Coordinates: 45°46′42″N 5°16′57″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | La Tour-du-Pin |
| Canton | Charvieu-Chavagneux |
| Intercommunality | Les Balcons du Rhône |
| Government | |
| • Mayor (2014–2020) | Léon Morgue |
| Area 1 | 5.87 km2 (2.27 sq mi) |
| Population (2017-01-01)[1] | 266 |
| • Density | 45/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38535 /38460 |
| Elevation | 195–429 m (640–1,407 ft) (avg. 210 m or 690 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 193 | — |
| 1806 | 185 | −4.1% |
| 1821 | 213 | +15.1% |
| 1831 | 260 | +22.1% |
| 1841 | 233 | −10.4% |
| 1851 | 243 | +4.3% |
| 1861 | 210 | −13.6% |
| 1872 | 188 | −10.5% |
| 1881 | 176 | −6.4% |
| 1891 | 171 | −2.8% |
| 1901 | 132 | −22.8% |
| 1921 | 125 | −5.3% |
| 1931 | 128 | +2.4% |
| 1946 | 90 | −29.7% |
| 1954 | 93 | +3.3% |
| 1962 | 91 | −2.2% |
| 1968 | 97 | +6.6% |
| 1975 | 90 | −7.2% |
| 1982 | 117 | +30.0% |
| 1990 | 155 | +32.5% |
| 1999 | 174 | +12.3% |
| 2006 | 216 | +24.1% |
| 2012 | 250 | +15.7% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Vernas. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



