Revel, Isère
Revel is a commune in the Isère department in southeastern France.
Revel | |
|---|---|
![]() The road into Revel | |
Location of Revel
| |
![]() Revel ![]() Revel | |
| Coordinates: 45°11′10″N 5°52′14″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Le Moyen Grésivaudan |
| Intercommunality | Le Grésivaudan |
| Government | |
| • Mayor (2014-2020) | Bernard Michon |
| Area 1 | 29.55 km2 (11.41 sq mi) |
| Population (2017-01-01)[1] | 1,314 |
| • Density | 44/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38334 /38420 |
| Elevation | 299–2,840 m (981–9,318 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2005 | 1,272 | — |
| 2006 | 1,283 | +0.9% |
| 2007 | 1,289 | +0.5% |
| 2008 | 1,318 | +2.2% |
| 2009 | 1,348 | +2.3% |
| 2010 | 1,377 | +2.2% |
| 2011 | 1,405 | +2.0% |
| 2012 | 1,413 | +0.6% |
| 2013 | 1,390 | −1.6% |
| 2014 | 1,365 | −1.8% |
| 2015 | 1,340 | −1.8% |
| 2016 | 1,327 | −1.0% |
Politics
Presidential Elections 2nd Round [2]
| Election | Winning Candidate | Party | % | |
|---|---|---|---|---|
| 2017 | Emmanuel Macron | EM | 76.71 | |
| 2012 | François Hollande | PS | 59.01 | |
| 2007 | Ségolène Royal | PS | 53.60 | |
| 2002 | Jacques Chirac | RPR | 83.66 | |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- http://www.lemonde.fr/data/france/presidentielle-2017/
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



