Poisat
Poisat is a commune in the Isère department in southeastern France.
Poisat | |
|---|---|
![]() Town hall | |
![]() Coat of arms | |
Location of Poisat
| |
![]() Poisat ![]() Poisat | |
| Coordinates: 45°09′31″N 5°45′33″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Saint-Martin-d'Hères |
| Intercommunality | Grenoble-Alpes Métropole |
| Government | |
| • Mayor (2014–2020) | Ludovic Bustos |
| Area 1 | 2.56 km2 (0.99 sq mi) |
| Population (2017-01-01)[1] | 2,168 |
| • Density | 850/km2 (2,200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38309 /38320 |
| Elevation | 214–724 m (702–2,375 ft) (avg. 250 m or 820 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 232 | — |
| 1806 | 260 | +12.1% |
| 1821 | 265 | +1.9% |
| 1831 | 340 | +28.3% |
| 1841 | 337 | −0.9% |
| 1851 | 315 | −6.5% |
| 1861 | 282 | −10.5% |
| 1872 | 263 | −6.7% |
| 1881 | 285 | +8.4% |
| 1891 | 257 | −9.8% |
| 1901 | 221 | −14.0% |
| 1911 | 216 | −2.3% |
| 1921 | 233 | +7.9% |
| 1931 | 257 | +10.3% |
| 1946 | 256 | −0.4% |
| 1954 | 456 | +78.1% |
| 1962 | 744 | +63.2% |
| 1968 | 1,074 | +44.4% |
| 1975 | 1,663 | +54.8% |
| 1982 | 2,056 | +23.6% |
| 1990 | 2,139 | +4.0% |
| 1999 | 2,081 | −2.7% |
| 2006 | 2,088 | +0.3% |
| 2011 | 2,070 | −0.9% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Poisat. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




