Chintalapudi (SC) (Assembly constituency)
Chintalapudi Assembly constituency is a constituency in West Godavari district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Eluru (Lok Sabha constituency), along with Unguturu, Denduluru, Eluru, Polavaram, Nuzvid and Kaikalur.[2] Vunnamatla Rakada Eliza is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, there a total of 263,337 electors in the constituency.[4]
| Chintalapudi (SC) | |
|---|---|
| Constituency | |
| District | West Godavari |
| State | Andhra Pradesh |
| Electorate | 263,337 |
| Current constituency | |
| Party | YSR Congress Party |
| MLA | Vunnamatla Rakada Eliza |
| Reservation | SC |
Mandals
The four mandals that forms the assembly constituency are:[2]
| S.No | Mandal Name |
|---|---|
| 1 | Chintalapudi |
| 2 | Lingapalem |
| 3 | Kamavarapukota |
| 4 | Jangareddigudem |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1962 | Revulagadda Yesupadam | Indian National Congress | |
| 1967 | G. Vishnumurthy | Indian National Congress | |
| 1972 | Koneswararao Dannapaneni | Independent | |
| 1978 | Gadde Venkateswara Rao | Indian National Congress (I) | |
| 1983 | Kotagiri Vidyadhara Rao | Independent | |
| 1985 | Kotagiri Vidyadhara Rao | Telugu Desam Party | |
| 1989 | Kotagiri Vidyadhara Rao | Telugu Desam Party | |
| 1994 | Kotagiri Vidyadhara Rao | Telugu Desam Party | |
| 1999 | Kotagiri Vidyadhara Rao | Telugu Desam Party | |
| 2004 | Ghanta Murali Ramakrishna | Indian National Congress | |
| 2009 | Maddala Rajesh Kumar | Indian National Congress | |
| 2014 | Peethala Sujatha | Telugu Desam Party | |
| 2019 | Vunnamatla Eliza | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ghanta Murali Ramakrishna | 75044 | 49.58 | +16.40 | |
| TDP | Kotagiri Vidyadher Rao | 73,538 | 48.53 | -8.50 | |
| Majority | 1,506 | 1.05 | |||
| Turnout | 151,546 | 86.68 | +4.78 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Maddala Rajesh Kumar | 62,078 | 33.35 | -11.23 | |
| TDP | Karra Raja Rao | 60,661 | 32.55 | -10.98 | |
| Praja Rajyam | K M Ambedkar | 45,778 | 27.03 | ||
| Majority | 1,417 | 0.80 | |||
| Turnout | 177,513 | 83.73 | -2.95 | ||
| INC hold | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 20, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.