Paderu (ST) (Assembly constituency)
Paderu Assembly constituency is an ST reserved constituency in Visakhapatnam district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Araku (ST) (Lok Sabha constituency), along with Kurupam (ST), Palakonda, Salur, Araku Valley (ST) and Rampachodavaram.[2] Bhagya Lakshmi Kottagulli is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, there a total of 227,042 electors in the constituency.[4]
| Paderu (ST) | |
|---|---|
| Constituency | |
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Electorate | 227,042 |
| Current constituency | |
| Party | YSR Congress Party |
| MLA | Bhagya Lakshmi Kottagulli |
| Reservation | ST |
Mandals
The five mandals that forms the assembly constituency are:[2]
| S.No | Mandal Name |
|---|---|
| 1 | Paderu |
| 2 | G. Madugula |
| 3 | Chintapalle |
| 4 | Gudem Kotha Veedhi |
| 5 | Koyyuru |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1967 | Tamarba Chittinaidu | Indian National Congress | |
| 1972 | Tamarba Chittinaidu | Indian National Congress | |
| 1978 | Giddi Appalanaidu | Janata Party | |
| 1983 | Tammarba Chitti Naidu | Indian National Congress | |
| 1985 | Kotta Gulli Chitti Naidu | Telugu Desam Party | |
| 1989 | Matsyarasa Balaraju | Indian National Congress | |
| 1994 | Kottagulli Chitti Naidu | Telugu Desam Party | |
| 1999 | Manikumari Matyarasa | Telugu Desam Party | |
| 2004 | Lake Rajarao | Bahujan Samaj Party | |
| 2009 | Pasupuleti Balaraju | Indian National Congress | |
| 2014 | Giddi Eswari | YSR Congress Party | |
| 2019 | Bhagya Lakshmi Kottagulli | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Rajarao Lake | 33,890 | 31.43 | ||
| Independent | Ravi Sankar Samida | 26,335 | 24.43 | ||
| TDP | Manikumari Matyarasa | 23,523 | 21.82 | ||
| INC | Balaraju Matsyarasa | 20.052 | 18.60 | ||
| Majority | 7,555 | 7.00 | |||
| Turnout | 107,803 | 60.29 | -1.24 | ||
| BSP gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Balaraju Pasupuleti | 35,653 | 32.40 | ||
| CPI | Demudu Goddeti | 35,066 | 31.87 | ||
| Praja Rajyam | Krishnaveni Tamarbha | 16,894 | 15.35 | ||
| Majority | 587 | 0.53 | |||
| Turnout | 110,297 | 56.44 | -3.85 | ||
| INC gain from BSP | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Giddi Eswari | 52,384 | 40.97 | ||
| CPI | Demudu Goddeti | 26,243 | 20.53 | ||
| INC | Balaraju Pasupuleti | 21,086 | 16.49 | ||
| BJP | Lokula Gandhi | 17,029 | 13.32 | ||
| Majority | 26,141 | 20.44 | |||
| Turnout | 127,849 | 59.80 | +3.36 | ||
| YSRCP gain from INC | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 18, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.