Sattenapalle (Assembly constituency)
Sattenapalle Assembly constituency is a constituency in Guntur district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Narasaraopet Lok Sabha constituency, along with Pedakurapadu, Chilakaluripet, Narasaraopet, Vinukonda, Gurajala, and Macherla.[2] Ambati Rambabu is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from Yuvajana Sramika Rythu Congress Party.[3] As of 25 March 2019, there a total of 230,775 electors in the constituency.[4]
| Sattenapalle | |
|---|---|
| Constituency | |
| District | Guntur |
| State | Andhra Pradesh |
| Electorate | 230,775 |
| Current constituency | |
| Party | Yuvajana Sramika Rythu Congress Party |
| MLA | Ambati Rambabu |
| Reservation | General |
Mandals
| S.No | Mandal Name |
|---|---|
| 1 | Sattenapalle |
| 2 | Rajupalem |
| 3 | Nekarikallu |
| 4 | Muppalla |
Members of Legislative Assembly
- 1989 - Dodda Balakoti Reddy - Indian National Congress
- 1994 - Puthumbaka Bharathi - Communist Party of India (Marxist)
- 1999 - Yalamanchili Veeranjaneyulu - Telugu Desam Party
- 2004 - Yarram Venkateswara Reddy - Indian National Congress
- 2009 - Yarram Venkateswara Reddy - Indian National Congress
- 2014 - Kodela Siva Prasada Rao - Telugu Desam Party
- 2019 - Ambati Rambabu - Yuvajana Sramika Rythu Congress Party
Election results
Assembly Elections 1955
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | vavilala gopala krishnaiah | 19,893 | 58.14 | +17.90 | |
| INC | Bandaru Vandanam | 19,018 | 39.08 | -12.27 | |
| Majority | 875 | 19.06 | |||
| Turnout | 38,974 | 73.41 | +8.20 | ||
| CPI gain from INC | Swing | ||||
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Yarram Venkateswarareddy | 74,467 | 58.14 | +17.90 | |
| TDP | Kallam Anji Reddy | 50,057 | 39.08 | -12.27 | |
| Majority | 24,410 | 19.06 | |||
| Turnout | 128,077 | 73.41 | +8.20 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Yarram Venkateswara Reddy | 61,949 | 41,60 | -16.54 | |
| TDP | Nimmakayala Raja Narayana | 54,802 | 36.80 | -2.28 | |
| Praja Rajyam | Byra Dileep Chakravarthi | 25,715 | 17.30 | ||
| Majority | 7,147 | 4.80 | |||
| Turnout | 148,923 | 78.38 | +4.97 | ||
| INC hold | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Kodela Siva Prasada Rao | 85,247 | 50.27 | ||
| YSRCP | Ambati Rambabu | 84,323 | 49.73 | ||
| Majority | 924 | 0.52 | |||
| Turnout | 169,570 | 84.85 | +6.47 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Ambati Rambabu | 105,063 | 51.57 | ||
| TDP | Kodela Siva Prasada Rao | 84,187 | 41.32 | ||
| Majority | 20,876 | 10.25 | |||
| Turnout | 203,737 | 87.59 | +2.74 | ||
| YSRCP gain from TDP | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.