Srikakulam (Assembly constituency)
Srikakulam Assembly constituency is a constituency in Srikakulam district of Andhra Pradesh.[1] It is one of the seven assembly segments of Srikakulam (Lok Sabha constituency), along with Ichchapuram, Palasa, Tekkali, Pathapatnam, Amadalavalasa and Narasannapeta.[2] As of 25 March 2019, there a total of 255,177 electors in the constituency.[3] In 2019 state assembly elections, Dharmana Prasad Rao was elected as an MLA of the constituency, representing the Yuvajana Sramika Rythu Congress Party.[4]
| Srikakulam | |
|---|---|
| Constituency | |
| District | Srikakulam |
| State | Andhra Pradesh |
| Electorate | 255,177 |
| Current constituency | |
| Party | Yuvajana Sramika Rythu Congress Party |
| MLA | Dharmana Prasad Rao |
| Reservation | General |
Mandals
The two mandals that forms the assembly constituency are:[2]
| S.No | Mandal Name |
|---|---|
| 1 | Srikakulam |
| 2 | Gara |
Members of Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 1955 | Pasagada Suryanarayana | Independent | |
| 1962 | Andhavarapu Thavitiah | Indian National Congress | |
| 1967 | Tangi Satyanarayana | Swatantra Party | |
| 1972 | Challa Lakshminarayana | Independent | |
| 1978 | Challa Lakshminarayana | Janata Party | |
| 1983 | Tangi Satyanarayana | Telugu Desam Party | |
| 1985 | Appala Suryanarayana Gunda | Telugu Desam Party | |
| 1989 | Appala Suryanarayana Gunda | Telugu Desam Party | |
| 1994 | Appala Suryanarayana Gunda | Telugu Desam Party | |
| 1999 | Appala Suryanarayana Gunda | Telugu Desam Party | |
| 2004 | Dharmana Prasada Rao | Indian National Congress | |
| 2009 | Dharmana Prasada Rao | Indian National Congress | |
| 2014 | Gunda Lakshmi Devi | Telugu Desam Party | |
| 2019 | Dharmana Prasada Rao | Yuvajana Sramika Rythu Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharmana Prasada Rao | 69,168 | 52.76 | +9.31 | |
| TDP | Appala Suryanarayana Gunda | 61,941 | 47.24 | -6.38 | |
| Majority | 7,227 | 5.52 | |||
| Turnout | 131,109 | 71.33 | +6.76 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dharmana Prasada Rao | 56,457 | 38.83 | -13.93 | |
| TDP | Appala Suryanarayana Gunda | 51,987 | 35.76 | -11.48 | |
| Praja Rajyam | Kornu Nagarjun | 28,553 | 19.64 | ||
| Majority | 4,470 | 3.07 | |||
| Turnout | 145,380 | 74.39 | +3.06 | ||
| INC hold | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Gunda Lakshmi Devi | 88,814 | 53.98 | ||
| YSRCP | Dharmana Prasada Rao | 64,683 | 39.32 | ||
| Majority | 24,131 | 14.66 | |||
| Turnout | 164,523 | 72.22 | -2.17 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Dharmana Prasada Rao | 84084 | 47.43% | ||
| TDP | Gunda Lakshmi Devi | 78307 | 44.17% | ||
| Jana Sena | Korada Sarveswara Rao | 7557 | 4.26% | ||
| BJP | Challa Venkateswara Rao | 1340 | 0.76% | ||
| INC | Chowdari Satish | 1827 | 1.03% | ||
| Majority | 5777 | 3.26% | |||
| Turnout | |||||
| YSRCP gain from TDP | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.